Question:
Grouped by Home State
Alabama: | Sessions (R-AL), Nay | Shelby (R-AL), Nay |
Alaska: | Begich (D-AK), Yea | Murkowski (R-AK), Nay |
Arizona: | Kyl (R-AZ), Nay | McCain (R-AZ), Not Voting |
Arkansas: | Boozman (R-AR), Nay | Pryor (D-AR), Yea |
California: | Boxer (D-CA), Yea | Feinstein (D-CA), Yea |
Colorado: | Bennet (D-CO), Yea | Udall (D-CO), Yea |
Connecticut: | Blumenthal (D-CT), Yea | Lieberman (ID-CT), Yea |
Delaware: | Carper (D-DE), Yea | Coons (D-DE), Yea |
Florida: | Nelson (D-FL), Yea | Rubio (R-FL), Nay |
Georgia: | Chambliss (R-GA), Nay | Isakson (R-GA), Nay |
Hawaii: | Akaka (D-HI), Yea | Inouye (D-HI), Yea |
Idaho: | Crapo (R-ID), Nay | Risch (R-ID), Nay |
Illinois: | Durbin (D-IL), Yea | Kirk (R-IL), Nay |
Indiana: | Coats (R-IN), Nay | Lugar (R-IN), Nay |
Iowa: | Grassley (R-IA), Nay | Harkin (D-IA), Yea |
Kansas: | Moran (R-KS), Nay | Roberts (R-KS), Nay |
Kentucky: | McConnell (R-KY), Nay | Paul (R-KY), Nay |
Louisiana: | Landrieu (D-LA), Yea | Vitter (R-LA), Nay |
Maine: | Collins (R-ME), Nay | Snowe (R-ME), Nay |
Maryland: | Cardin (D-MD), Yea | Mikulski (D-MD), Yea |
Massachusetts: | Brown (R-MA), Nay | Kerry (D-MA), Not Voting |
Michigan: | Levin (D-MI), Yea | Stabenow (D-MI), Yea |
Minnesota: | Franken (D-MN), Yea | Klobuchar (D-MN), Yea |
Mississippi: | Cochran (R-MS), Nay | Wicker (R-MS), Nay |
Missouri: | Blunt (R-MO), Nay | McCaskill (D-MO), Yea |
Montana: | Baucus (D-MT), Yea | Tester (D-MT), Yea |
Nebraska: | Johanns (R-NE), Nay | Nelson (D-NE), Yea |
Nevada: | Heller (R-NV), Nay | Reid (D-NV), Yea |
New Hampshire: | Ayotte (R-NH), Nay | Shaheen (D-NH), Yea |
New Jersey: | Lautenberg (D-NJ), Yea | Menendez (D-NJ), Yea |
New Mexico: | Bingaman (D-NM), Yea | Udall (D-NM), Yea |
New York: | Gillibrand (D-NY), Not Voting | Schumer (D-NY), Yea |
North Carolina: | Burr (R-NC), Nay | Hagan (D-NC), Yea |
North Dakota: | Conrad (D-ND), Yea | Hoeven (R-ND), Nay |
Ohio: | Brown (D-OH), Yea | Portman (R-OH), Nay |
Oklahoma: | Coburn (R-OK), Nay | Inhofe (R-OK), Nay |
Oregon: | Merkley (D-OR), Yea | Wyden (D-OR), Yea |
Pennsylvania: | Casey (D-PA), Yea | Toomey (R-PA), Nay |
Rhode Island: | Reed (D-RI), Yea | Whitehouse (D-RI), Yea |
South Carolina: | DeMint (R-SC), Nay | Graham (R-SC), Nay |
South Dakota: | Johnson (D-SD), Yea | Thune (R-SD), Nay |
Tennessee: | Alexander (R-TN), Nay | Corker (R-TN), Nay |
Texas: | Cornyn (R-TX), Nay | Hutchison (R-TX), Nay |
Utah: | Hatch (R-UT), Nay | Lee (R-UT), Nay |
Vermont: | Leahy (D-VT), Yea | Sanders (I-VT), Yea |
Virginia: | Warner (D-VA), Yea | Webb (D-VA), Yea |
Washington: | Cantwell (D-WA), Yea | Murray (D-WA), Yea |
Wisconsin: Johnson (R-WI), Nay Kohl (D-WI), Yea
Wyoming: Barrasso (R-WY), Nay Enzi (R-WY), Nay
Time to send some of those Blue Senators from Red States in particular to the Unemployment Line in 2008 although if they keep retiring rather than face a challenge from Republicans in Red States, the path to taking the Senate could be slightly easier but Republicans still have to win the races. Not one Republican incumbent needs targeted -- we just hope that Senator DeMint can talk some sense into some of the Tea Party rebels as bills like this dying in the Senate needs to stop. It is a bill that is good for America and one that Obama/Reid decided never should see the light of day so it is defeated by Senate procedures.
We predict it will be brought back up in January 2012 and be waiting for the new president to sign after he is inaugurated. To make that happen the concentration has to be on defeating Democrats in the Congress and the one in the White House.
No comments:
Post a Comment